* Effective April 1, 2023
|
18 holes | 9 holes |
Monday, Tuesday, Thursday, & Friday RIDING Rates | ||
Regular | $45 | $25 |
Senior, Military and First Responders | $35 | $25 |
Junior | $27 | $17 |
Monday, Tuesday, Thursday, & Friday WALKING Rates | ||
Regular | $30 | $15 |
Senior, Military and First Responders | $20 | $15 |
Junior | $12 | $8 |
Saturday, Sunday & Holidays (before 11:00 a.m.) | ||
Riding Rates | $53 | $30 |
Walking Rates | $38 | $20 |
Saturday, Sunday & Holidays (after 11:00 a.m.) | ||
Regular Riding | $45 | $25 |
Regular Walking | $27 | $15 |
Senior, Military and First Responders - Riding | $35 | $25 |
Senior, Military and First Responders - Walking | $22 | $12 |
Junior Riding | $27 | $17 |
Junior Walking | $12 | $8 |
Twilight - Everyday after 2:00 (and Senior Age 55+ - Junior Age 17 & Under) |
$32 | $20 |
Wild Wednesday's (carts included) |
$25 | $15 |
Cart Fees | $15 | $10 |
Range Balls | $8 |